Model TF198T GY
Tychem® 6000
DuPont™ Tychem® 6000, model TF198T GY. Hooded coverall. Stitched and over-taped seams. Elastication at wrists, ankles, face and waist. Self-adhesive double zipper flap and chin flap. Grey. Also available in Orange color.
The following information must be read and accepted by the user before proceeding.
The DuPont™ SafeSPEC™ Product Selector Tools - Hazard, Industry, Guide, My Scenarios and Double-check- are intended to assist in choosing protective clothing for particular applications and does not replace the judgment of a qualified safety professional or industrial hygienist. Additional personal protective equipment, such as such as but not limited to: respiratory, eye, head, foot, and hand protection, may be required.
Supplying the proper hazard/chemical and exposure information for your hazard scenario is criticalin order to obtain an accurate recommendation. Inaccurate information could result in an improper recommendation. To ensure that the hazard/chemical information is accurate, consult the MSDS (Material Safety Data Sheet) supplied with the chemical. DuPont DISCLAIMS ANY RESPONSIBILITY OR LIABILITY FOR SUITS SELECTED USING these PRODUCT SELECTOR TOOLS, BASED ON ANY INCOMPLETE, INACCURATE, OR MISLEADING INFORMATION PROVIDED BY THE USER. There are other factors involved which could affect the final PPE (Personal Protective Equipment) decision and may not be considered in these Product Selector Tools. SafeSPEC™ Product Selector Tools provides information on DuPont suit styles for particular applications. The final decision on suit selection is the responsibility of the safety professional and end-user.
There are uses, environments and chemicals for which any garment will be unsuitable. It is the responsibility of the user to review available data and verify that the garment selected is appropriate for the intended use and meets all specified government and industry standards.
1 Choose Hazards
1 Enter
Chemicals
2 View Permeation Data
2 View
Data
3 View Matching Products
3 View
Products
Step 1 of 3
You may enter from one to five chemicals or other hazards that may be present in your working environment. Our tool will find the best product match for the combined hazards. Enter a single chemical or hazard if you wish to find the best possible product match for that one hazard.
Chemical or Other Hazard Name
or
CAS Number
Chemical Details | CAS | Actions |
---|
1 Choose Hazards
1 Enter
Chemicals
2 View Permeation Data
2 View
Data
3 View Matching Products
3 View
Products
Step 2 of 3
The table below shows the Normalized Breakthrough times of fabrics for the hazards selected. (Testing Details) You can find specific garments that protect against these hazards by clicking the 'Next' button below.
Done
Done
Done
TYVEK | TYCHEM | GLOVES |
---|
1 Choose Hazards
1 Enter
Chemicals
2 View Permeation Data
2 View
Data
3 View Matching Products
3 View
Products
Step 3 of 3
If any of the following apply:
Please consider fire fighter PPE (personal protective equipment). Read more.
If none of these conditions apply but FR clothing is required in your working environment, close this box and proceed to the next question. Only fabrics that provide both chemical resistance to the hazards you have listed and protection during escape from a flash fire will be considered for your hazard scenario.
1 Choose Hazards
1 Enter
Chemicals
2 View Permeation Data
2 View
Data
3 View Matching Products
3 View
Products
step3of3
Hazard | Fabric/Materials | Seam | Design |
---|
Matching Products (0)
Your hazard scenario did not produce any results. May we suggest:
If you still need help, please Contact Us.
Hazard | Fabric/Materials | Seam | Design |
---|
Name | Description |
---|---|
Full Part Number | TFCHA5TGYA0 |
Fabric/Materials | Tychem® 6000 |
Design | Hooded coverall with elastics |
Seam | Stitched and over-taped |
Color | Grey |
Sizes | SM, MD, LG, XL, 2XL, 3XL |
Quantity/Box | 25 per box, individually packed |
Technical Data Sheet
DuPont™ Tychem® 6000, model TF272B GY. Apron. Shin-length. Neck and waist ties. Grey.
DuPont™ Tychem® 6000 , model TF500T GY. Sleeve. Stitched and over-taped seams. Grey.
DuPont™ Tychem® 6000 F Plus. Hooded coverall. Stitched and over-taped seams. Double cuffs. Knitted inner cuffs. Thumb loops. Elastication at wrists, ankles, face and waist. Double zippers and double flaps. Outer flap with adhesive tape. Grey.
DuPont™ Tychem® 6000 F with dissipative socks. Hooded coverall. Attached socks and boot flap. Stitched and over-taped seams. Thumb loops. Elastication at wrists, face and waist. Self-adhesive double zipper flap and chin flap. Grey.
DuPont™ Tychem® 6000 F FaceSeal. Hooded coverall with rubber seal on hood. Back entry with zipper and double flap closure system. Attached undergloves. Attached dissipative socks. Stitched and over-taped seams. Elastication at waist. Grey.
This product will be discontinued within the first half of 2024. Contact us for more details.
DuPont™ Tychem® 6000 FR Coverall. Certified to NFPA 1992 and the Category 2 Requirements of NFPA 70E. Respirator Fit, Drawstring Hood. Elastic Wrists. Open Ankles. Double Storm Flap with Hook & Loop Closure. Taped Seams. Orange.DuPont™ Tychem® 6000, model TF198T GY. Hooded coverall. Available in grey for discretionary needs and in sizes SM to 3XL. Stitched and over-taped seams. Elasticated face, wrists, waist and ankles for an optimal fit. Self-adhesive chin flap for tight seal of suit to face-masks.
Tychem® 6000 garments are made from a lightweight and durable fabric (<500g per garment) consisting of a proprietary barrier film laminated to a heavy duty Tyvek® substrate. They offer excellent chemical permeation protection to an extensive range of chemicals, helping to protect personnel against numerous toxic industrial organic chemicals, highly concentrated inorganic chemicals (even under pressure), particulates, biohazards and certain chemical warfare agents.
Tychem® 6000 is used for a broad range of applications from chemical spill clean-up, emergency response, to military and petrochemical applications.
Data relating to mechanical performance of the fabrics used in DuPont chemical protective clothing, listed for the selected garment according to the test methods and relevant European standard, if applicable. Such properties, including abrasion and flex-cracking resistance, tensile strength and puncture resistance can help in the assessment of protective performance.
Property | Test Method | Typical Result | EN |
---|---|---|---|
Abrasion Resistance 7 | EN 530 Method 2 | >2000 cycles | 6 of 6 1 |
Basis Weight | DIN EN ISO 536 | 120 g/m2 | N/A |
Bursting Strength (Mullenburst) | ISO 2758 | 610 kPa | N/A |
Colour. | N/A (598) | Grey | N/A |
Exposure to high Temperature | N/A (598) | Garments seams opens at 98°C | N/A |
Exposure to low Temperature | N/A (598) | Flexibility retained down to -73°C | N/A |
Flex Cracking Resistance at -30 °C | EN ISO 7854 Method B | >1000 cycles | N/A |
Puncture Resistance | EN 863 | 26 N | 2 of 6 1 |
Resistance to Ignition 7 | EN 13274-4 Method 3 | No after flame, no drop formation, hole formation | N/A |
Resistance to water penetration | DIN EN 20811 | >30 kPa | N/A |
Resistenza alla rottura per flessione 7 | EN ISO 7854 Method B | >1000 cycles | 1 of 6 1 |
Surface Resistance at RH 25% 7 | EN 1149-1 | ≤ 2,5x109 Ohm | N/A |
Surface Resistance at RH 25%, outside 7 | EN 1149-1 | No antistatic treatment | N/A |
Tensile Strength (MD) | DIN EN ISO 13934-1 | 240 N | 3 of 6 1 |
Tensile Strength (XD) | DIN EN ISO 13934-1 | 245 N | 3 of 6 1 |
Thickness (PPSH-249) | DIN EN ISO 534 | 210 µm | N/A |
Trapezoidal Tear Resistance (MD) | EN ISO 9073-4 | 40 N | 2 of 6 1 |
Trapezoidal Tear Resistance (XD) | EN ISO 9073-4 | 35 N | 2 of 6 1 |
Information relating to the protective performance of a garment according to European standards where applicable. Includes important characteristics such as protection against radioactive contamination, seam strength and shelf life. Inward leakage and resistance to penetration by liquids, according to the relevant Type classification, are also detailed.
Property | Test Method | Typical Result | EN |
---|---|---|---|
Seam Strength | ISO 5082 | >125 N | 4 of 6 1 |
Shelf Life (PPSH-190) | N/A (598) | 5 years | N/A |
Type 3: Resistance to Penetration by Liquids (Jet Test) | EN 17491-3 | Pass | N/A |
Type 4: Resistance to Penetration by Liquids (High Level Spray Test) | EN ISO 17491-4, Method B | Pass | N/A |
Type 5: Inward Leakage of Airborne Solid Particulates | EN ISO 13982-2 | Pass Ljnm 82/90<=30% L5 8/10<=15% |
N/A |
Type 6: Resistance to Penetration by Liquids (Low Level Spray Test) | EN ISO 17491-4, Method A | Pass | N/A |
The comfort of a protective garment during use is largely determined by its weight, its permeability to vapour and air (breathability) and insulating properties. Data on these attributes is provided according to test method and, as with other data, can be compared by garment.
Property | Test Method | Typical Result | EN |
---|---|---|---|
Air Permeability (Gurley method) | ISO 5636-5 | No | N/A |
A specific test method, EN ISO 6530, is used to measure the indexes of penetration, absorption and repellency of protective clothing material exposed to liquid chemicals. Results listed here reflect the penetration resistance and repellency of DuPont fabrics to 30% sulphuric acid and 10% sodium hydroxide.
Property | Test Method | Typical Result | EN |
---|---|---|---|
Repellency to Liquids, Butan-1-ol | EN ISO 6530 | <1 % | 3 of 3 1 |
Repellency to Liquids, Sodium Hydroxide (10%) | EN ISO 6530 | <1 % | 3 of 3 1 |
Repellency to Liquids, Sulphuric Acid (30%) | EN ISO 6530 | <1 % | 3 of 3 1 |
Repellency to Liquids, o-Xylene | EN ISO 6530 | <1 % | 3 of 3 1 |
Resistance to Penetration by Liquids, Butan-1-ol | EN ISO 6530 | >95 % | 3 of 3 1 |
Resistance to Penetration by Liquids, Sodium Hydroxide (10%) | EN ISO 6530 | >95 % | 3 of 3 1 |
Resistance to Penetration by Liquids, Sulphuric Acid (30%) | EN ISO 6530 | >95 % | 3 of 3 1 |
Resistance to Penetration by Liquids, o-Xylene | EN ISO 6530 | >95 % | 3 of 3 1 |
Detailed information on the protective performance (resistance to penetration) of DuPont clothing when exposed to biologically contaminated aerosols, liquids and dusts as well as blood, body fluids and blood-borne pathogens. Sorted by relevant European standard.
Property | Test Method | Typical Result | EN |
---|---|---|---|
Resistance to Penetration by Biologically Contaminated Aerosols | ISO/DIS 22611 | log ratio >5 | 3 of 3 2 |
Resistance to Penetration by Biologically Contaminated Dust | ISO 22612 | log cfu <1 | 3 of 3 2 |
Resistance to Penetration by Blood and Body Fluids using Synthetic Blood | ISO 16603 | 20 kPa | 6/6 2 |
Resistance to Penetration by Blood-borne Pathogens using Bacteriophage Phi-X174 | ISO 16604 | 20 kPa | 6 of 6 2 |
Resistance to Penetration by Contaminated Liquids | EN ISO 22610 | >75 min | 6 of 6 2 |
Permeation is the process by which a solid, liquid or gaseouses chemical moves through a protective clothing fabric at a molecular level. Permeation data assist in the selection of the most appropriate protective garment for a particular application and in the estimation of how long it can be safely worn. Standardised test methods are used to determine the resistance of DuPont materials to permeation, the results of which can be selected according to a specific chemical, chemical class or fabric.
Hazard / Chemical Name | Physical State | CAS | BT Act | BT 0.1 | BT 1.0 | EN | SSPR | MDPR | Cum 480 | Time 150 | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|
2-(2-Butoxyethoxy) ethanol | Liquid | 112-34-5 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
2-Methyl-2-Butanol | Liquid | 75-85-4 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
2-Methyl-4-isothiazolin-3-one (20%) | Liquid | 2682-20-4 | >480 | >480 | >480 | 6 | <0.005 | 0.005 | <2.4 | >480 | 6 |
Acetaldehyde | Liquid | 75-07-0 | imm | imm | 13*/23 | 1 | 2 | 0.06 | |||
Acetic acid (>95%) | Liquid | 64-19-7 | >480 | >480 | >480 | 6 | <0.08 | 0.08 | <38.4 | >480 | 6 |
Acetic acid 2 ethoxy ethyl ester | Liquid | 111-15-9 | >480 | >480 | >480 | 6 | <0.005 | 0.005 | <2.4 | >480 | 6 |
Acetic acid 2 methoxy ethyl ester | Liquid | 110-49-6 | >480 | >480 | >480 | 6 | <0.005 | 0.005 | <2.4 | >480 | 6 |
Acetic acid ethenyl ester | Liquid | 108-05-4 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Acetic acid ethyl ester | Liquid | 141-78-6 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Acetic acid pentyl ester | Liquid | 628-63-7 | >480 | >480 | >480 | 6 | 0.007 | 0.001 | <10.2 | >480 | 6 |
Acetic anhydride | Liquid | 108-24-7 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Acetic chloride | Liquid | 75-36-5 | 155 | >480 | >480 | 6 | 0.0014 | 0.0001 | |||
Acetone | Liquid | 67-64-1 | >480 | >480 | >480 | 6 | <0.02 | 0.02 | <9.6 | >480 | 6 |
Acetone cyanohydrin | Liquid | 75-86-5 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Acetonitrile | Liquid | 75-05-8 | 65*/83 | 131 | >480 | 6 | <0.4 | 0.03 | <82 | >480 | 6 |
Acetyl chloride | Liquid | 75-36-5 | 155 | >480 | >480 | 6 | 0.0014 | 0.0001 | |||
Acroleic acid | Liquid | 79-10-7 | >480 | >480 | >480 | 6 | <0.06 | 0.06 | <28.8 | >480 | 6 |
Acrolein | Liquid | 107-02-8 | 51*/65 | 75*/101 | >480 | 6 | <0.5 | 0.02 | 105 | >480 | 6 |
Acrolein (10 g/m2) | Liquid | 107-02-8 | >480 | >480 | >480 | 6 | <0.04 | 0.04 | <19.2 | >480 | 6 |
Acrylamide (50%) | Liquid | 79-06-1 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Acrylic acid | Liquid | 79-10-7 | >480 | >480 | >480 | 6 | <0.06 | 0.06 | <28.8 | >480 | 6 |
Acrylic acid ethyl ester | Liquid | 140-88-5 | imm*/161 | imm*/162 | imm*/163 | <5 | 0.04 | ||||
Acrylic acid n-butyl ester | Liquid | 141-32-2 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | >480 | >480 | 6 |
Acrylicamide (50%) | Liquid | 79-06-1 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Acrylonitrile | Liquid | 107-13-1 | 72*/91 | 73*/92 | 103 | 3 | 8.9 | 0.0085 | |||
Acryloyl Chloride | Liquid | 814-68-6 | 166*/224 | 334 | >480 | 6 | <0.3 | 0.04 | 29.6 | >480 | 6 |
Adipic acid dinitrile | Liquid | 111-69-3 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Adipic acid nitrile | Liquid | 111-69-3 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Adiponitrile | Liquid | 111-69-3 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Allyl alcohol | Liquid | 107-18-6 | >480 | >480 | >480 | 6 | <0.02 | 0.02 | <9.6 | >480 | 6 |
Allyl chloride | Liquid | 107-05-1 | 291*/400 | 381*/447 | >480 | 6 | <0.2 | 0.02 | <18.5 | >480 | 6 |
Amido sulfonic acid (15%) | Liquid | 5329-14-6 | >480 | >480 | >480 | 6 | <0.04 | 0.04 | <19.2 | >480 | 6 |
Amino benzene | Liquid | 62-53-3 | >480 | >480 | >480 | 6 | <0.03 | 0.03 | <14.4 | >480 | 6 |
Amino diphenyl, 4- (1 mg/ml in Methanol) | Liquid | 92-67-1 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Amino ethanol, 2- | Liquid | 141-43-5 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Amino ethylethanolamine | Liquid | 111-41-1 | >480 | >480 | >480 | 6 | <0.005 | 0.005 | <2.4 | >480 | 6 |
Amino ethylethanolamine (60%) | Liquid | 111-41-1 | >480 | >480 | >480 | 6 | <0.005 | 0.005 | <2.4 | >480 | 6 |
Amino ethylpiperazine | Liquid | 140-31-8 | >480 | >480 | >480 | 6 | <0.005 | 0.005 | <2.4 | >480 | 6 |
Amino propane, 2- | Liquid | 75-31-0 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Ammonia (-33 °C, liquid) | Liquid | 7664-41-7 | 15 | 20 | >480 | 6 | <0.89 | 0.04 | 109 | >480 | 6 |
Ammonia (gaseous) | Vapor | 7664-41-7 | 20 | 20 | 21 | 1 | 1.5 | 0.0024 | |||
Ammonium bifluoride (sat) | Liquid | 1341-49-7 | >480 | >480 | >480 | 6 | <0.005 | 0.005 | <2.4 | >480 | 6 |
Ammonium fluoride (40%) | Liquid | 12125-01-8 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Ammonium hydrogendifluoride (sat) | Liquid | 1341-49-7 | >480 | >480 | >480 | 6 | <0.005 | 0.005 | <2.4 | >480 | 6 |
Ammonium hydroxide (32%) | Liquid | 1336-21-6 | >480 | >480 | >480 | 6 | <0.005 | 0.005 | <2.4 | >480 | 6 |
Amyl acetate, n- | Liquid | 628-63-7 | >480 | >480 | >480 | 6 | 0.007 | 0.001 | <10.2 | >480 | 6 |
Amyl alcohol | Liquid | 71-41-0 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Amyl alcohol, tert- | Liquid | 75-85-4 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Amyl ester acetic acid | Liquid | 628-63-7 | >480 | >480 | >480 | 6 | 0.007 | 0.001 | <10.2 | >480 | 6 |
Anilin, 4-Trifluoromethoxy- | Liquid | 461-82-5 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Aniline | Liquid | 62-53-3 | >480 | >480 | >480 | 6 | <0.03 | 0.03 | <14.4 | >480 | 6 |
Anthracene (sat in Toluene) | Liquid | 120-12-7 | >480 | >480 | >480 | 6 | <0.02 | 0.02 | <9.6 | >480 | 6 |
Anthracin (sat in Toluene) | Liquid | 120-12-7 | >480 | >480 | >480 | 6 | <0.02 | 0.02 | <9.6 | >480 | 6 |
Antimony pentachloride | Liquid | 7647-18-9 | <15 | <15 | <15 | 1 | >10 | 0.1 | |||
Arsenic (III) chloride | Liquid | 7784-34-1 | 22*/29 | 32*/38 | 59 | 2 | 334 | 0.01 | |||
Arsenic trichloride | Liquid | 7784-34-1 | 22*/29 | 32*/38 | 59 | 2 | 334 | 0.01 | |||
Azolidine | Liquid | 123-75-1 | 40*/80 | 45*/100 | 145*/185 | 4 | 4.7 | 0.05 | |||
Benzaldehyde | Liquid | 100-52-7 | >480 | >480 | >480 | 6 | <0.03 | 0.03 | <14.4 | >480 | 6 |
Benzenamine | Liquid | 62-53-3 | >480 | >480 | >480 | 6 | <0.03 | 0.03 | <14.4 | >480 | 6 |
Benzene | Liquid | 71-43-2 | >480 | >480 | >480 | 6 | <0.02 | 0.02 | <9.6 | >480 | 6 |
Benzene carbonyl chloride | Liquid | 98-88-4 | >480 | >480 | >480 | 6 | <0.08 | 0.08 | <38.4 | >480 | 6 |
Benzene sulfone chloride | Liquid | 98-09-9 | >480 | >480 | >480 | 6 | <0.02 | 0.02 | <9.6 | >480 | 6 |
Benzene sulfonyl chloride | Liquid | 98-09-9 | >480 | >480 | >480 | 6 | <0.02 | 0.02 | <9.6 | >480 | 6 |
Benzisothiazol 1,2- (20%) | Liquid | 2634-33-5 | >480 | >480 | >480 | 6 | <0.061 | 0.061 | <30 | >480 | 6 |
Benzo nitrile | Liquid | 100-47-0 | >480 | >480 | >480 | 6 | <0.02 | 0.02 | <9.6 | >480 | 6 |
Benzoyl chloride | Liquid | 98-88-4 | >480 | >480 | >480 | 6 | <0.08 | 0.08 | <38.4 | >480 | 6 |
Benzyl alcohol | Liquid | 100-51-6 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Benzyl chloride | Liquid | 100-44-7 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Benzyl cyanide | Liquid | 140-29-4 | >390 | >390 | >390 | 5 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Benzyl methylamine, N- | Liquid | 103-67-3 | >480 | >480 | >480 | 6 | <0.02 | 0.02 | <9.6 | >480 | 6 |
Bis (4-(2,3-epoxypropoxy)phenyl)propane | Liquid | 1675-54-3 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Bis phenol A diglycidyl ether | Liquid | 1675-54-3 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Black Liquor (mix) | Liquid | mix | >480 | ||||||||
Boron fluoride ethyl ether | Liquid | 109-63-7 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Boron trifluoride diethyl etherate | Liquid | 109-63-7 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Boron trifluoride dimethyl etherate | Liquid | 353-42-4 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Boron trifluoride etherate | Liquid | 109-63-7 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Brom thiophene, 2- | Liquid | 1003-09-4 | >480 | >480 | >480 | 6 | <0.03 | 0.03 | <14.4 | >480 | 6 |
Bromine | Liquid | 7726-95-6 | imm | imm | imm | 105 | 0.001 | ||||
Bromo 4-fluorobenzene, 1- | Liquid | 460-00-4 | >480 | >480 | >480 | 6 | <0.02 | 0.02 | <9.6 | >480 | 6 |
Bromo fluorobenzene, 4- | Liquid | 460-00-4 | >480 | >480 | >480 | 6 | <0.02 | 0.02 | <9.6 | >480 | 6 |
But-3-en-2-one | Liquid | 78-94-4 | 287*/379 | >480 | >480 | 6 | <0.1 | 0.02 | <9.6 | >480 | 6 |
Butadiene, 1,3- (gaseous) | Vapor | 106-99-0 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Butanal, n- | Liquid | 123-72-8 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Butanol, 1- | Liquid | 71-36-3 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Butanol, n- | Liquid | 71-36-3 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Butanol, tert- | Liquid | 75-65-0 | 10*/147 | 37*/205 | >480 | 6 | 0.26 | 0.02 | |||
Butanone | Liquid | 78-93-3 | imm | 40*/64 | >480 | 6 | 0.36 | 0.001 | |||
Butanone oxime, 2- | Liquid | 96-29-7 | >480 | >480 | >480 | 6 | <0.02 | 0.02 | <9.6 | >480 | 6 |
Butenal, 2- | Liquid | 123-73-9 | 121 | 147 | >480 | 6 | <1 | 0.02 | 210 | 405 | 5 |
Butoxy ethanol, 2- | Liquid | 111-76-2 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Butyl acetate, n- | Liquid | 123-86-4 | >480 | >480 | >480 | 6 | <0.02 | 0.02 | <9.6 | >480 | 6 |
Butyl acrylate, n- | Liquid | 141-32-2 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | >480 | >480 | 6 |
Butyl alcohol, n- | Liquid | 71-36-3 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Butyl amine | Liquid | 109-73-9 | 170 | 200 | >480 | 6 | 0.84 | 0.01 | 137.5 | >480 | 6 |
Butyl ether, n- | Liquid | 142-96-1 | 223*/285 | 223*/285 | 224*/287 | 4 | 14.6 | 0.021 | |||
Butyl stannium trichloride | Liquid | 1118-46-3 | >480 | >480 | >480 | 6 | <0.0001 | 0.0001 | <0.04 | >480 | 6 |
Butylchloroformate | Liquid | 592-34-7 | >480 | >480 | >480 | 6 | <0.07 | 0.07 | <33.6 | >480 | 6 |
Butyraldehyde, n- | Liquid | 123-72-8 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Butyric Acid | Liquid | 107-92-6 | >480 | >480 | >480 | 6 | <0.07 | 0.07 | <33.6 | >480 | 6 |
Calomel (sat) | Liquid | 10112-91-1 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Carbon disulfide | Liquid | 75-15-0 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Carbon tetrachloride | Liquid | 56-23-5 | imm | imm*/11 | >480 | 6 | 0.57 | 0.001 | |||
Carbon tetrachloride (1000 ppm) | Vapor | 56-23-5 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Caustic ammonia (32%) | Liquid | 1336-21-6 | >480 | >480 | >480 | 6 | <0.005 | 0.005 | <2.4 | >480 | 6 |
Caustic soda (50% at 50 °C) | Liquid | 1310-73-2 | >480 | >480 | >480 | 6 | <0.02 | 0.02 | <9.6 | >480 | 6 |
Caustic soda (50%) | Liquid | 1310-73-2 | >480 | >480 | >480 | 6 | <0.025 | 0.025 | <12 | >480 | 6 |
Cellosolve acetate | Liquid | 110-80-5 | >480 | >480 | >480 | 6 | <0.005 | 0.005 | <2.4 | >480 | 6 |
Chemguard S-764P14A | Liquid | mix | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <5 | >480 | 6 |
Chlor allylene | Liquid | 107-05-1 | 291*/400 | 381*/447 | >480 | 6 | <0.2 | 0.02 | <18.5 | >480 | 6 |
Chlor trinitromethan | Liquid | 76-06-2 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Chlorine (gaseous) | Vapor | 7782-50-5 | >480 | >480 | >480 | 6 | <0.005 | 0.005 | <2.4 | >480 | 6 |
Chloro 1,3-butadiene, 2- (50% in Butanol) | Liquid | 126-99-8 | >480 | >480 | >480 | 6 | <0.02 | 0.02 | <9.6 | >480 | 6 |
Chloro 1-methylbenzene, 2- | Liquid | 95-49-8 | >480 | >480 | >480 | 6 | <0.02 | 0.02 | <9.6 | >480 | 6 |
Chloro 2,3-epoxy propane, 1- | Liquid | 106-89-8 | 355 | 395 | >480 | 6 | <0.4 | 0.02 | 18.4 | >480 | 6 |
Chloro 2-nitrobenzene, 1- (35-40 °C, molten) | Liquid | 88-73-3 | >480 | >480 | >480 | 6 | <0.1 | 0.1 | <48 | >480 | 6 |
Chloro acetic acid (80%) | Liquid | 79-11-8 | >480 | >480 | >480 | 6 | <0.005 | 0.005 | <2.4 | >480 | 6 |
Chloro acetone (95%) | Liquid | 78-95-5 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Chloro acrylonitrile, 2- | Liquid | 920-37-6 | >480 | >480 | >480 | 6 | <0.01 | 0.01 | <4.8 | >480 | 6 |
Chloro aniline, p- (70 °C, molten) | Liquid | 106-47-8 | imm | 11 | 1 | 256 | 0.0206 | ||||
Chloro benzenamine, 4- (70 °C, molten) | Liquid | 106-47-8 | imm | 11 | 1 | 256 | 0.0206 | ||||
Chloro benzene | Liquid | 108-90-7 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
Chloro ethanol, 2- | Liquid | 107-07-3 | >480 | >480 | >480 | 6 | <0.06 | 0.06 | <28.8 | >480 | 6 |
Chloro ethene | Vapor | 75-01-4 | imm | >480 | >480 | 6 | 0.02 | 0.001 | <9.6 | >480 | 6 |
Chloro methyl methyl ether | Liquid | 107-30-2 | imm*/11 | imm*/37 | >480 | 6 | 0.75 | 0.001 | |||
Chloro picrin | Liquid | 76-06-2 | >480 | >480 | >480 | 6 | <0.05 | 0.05 | <24 | >480 | 6 |
